<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All the news in one place ! &#187; economy</title>
	<atom:link href="http://www.allthisnews.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allthisnews.com</link>
	<description>All the news in one place !</description>
	<lastBuildDate>Thu, 09 Sep 2010 16:34:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Wall Street Holds Gain After Beige Book &#8211; Forbes</title>
		<link>http://www.allthisnews.com/wall-street-holds-gain-after-beige-book-forbes/</link>
		<comments>http://www.allthisnews.com/wall-street-holds-gain-after-beige-book-forbes/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 20:41:26 +0000</pubDate>
		<dc:creator>atn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[economy-grows]]></category>
		<category><![CDATA[federal-reserve]]></category>
		<category><![CDATA[healthy-start]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[street-holds]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[their-luster]]></category>

		<guid isPermaLink="false">http://www.allthisnews.com/wall-street-holds-gain-after-beige-book-forbes/</guid>
		<description><![CDATA[ Forbes (blog) Wall Street Holds Gain After Beige Book Forbes The Fed&#39;s anecdotal glance at the economy shows tepid recovery, but stocks remain in positive territory. After a healthy start, stocks lost some of their luster in the wake of the Federal Reserve&#39;s Beige Book, its anecdotal collection of economic ... ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.allthisnews.com/wp-content/uploads/db94881a476.jpg.jpg" /></p>
<p>Read the original here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHXjZiUkS5GFsO4V1p8X476F1XrQg&amp;url=http://www.forbes.com/2010/09/08/briefing-markets-beige-book-obama-goldman-bristol-zymogenetics-bp-transocean-haliburton.html?boxes=Homepagechannels" title="Wall Street Holds Gain After Beige Book - Forbes">Wall Street Holds Gain After Beige Book &#8211; Forbes</a></p>
<img src="http://www.allthisnews.com/?ak_action=api_record_view&id=8839&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.allthisnews.com/wall-street-holds-gain-after-beige-book-forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress Republicans wary of Obama economy plan &#8211; Reuters</title>
		<link>http://www.allthisnews.com/congress-republicans-wary-of-obama-economy-plan-reuters/</link>
		<comments>http://www.allthisnews.com/congress-republicans-wary-of-obama-economy-plan-reuters/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 18:38:12 +0000</pubDate>
		<dc:creator>atn</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[calling]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[economy-plan]]></category>
		<category><![CDATA[obstacle]]></category>
		<category><![CDATA[obstacle-course]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[top stories]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.allthisnews.com/congress-republicans-wary-of-obama-economy-plan-reuters/</guid>
		<description><![CDATA[ Washington Post Congress Republicans wary of Obama economy plan Reuters WASHINGTON, Sept 7 (Reuters) - Republicans in the US Congress showed little willingness to help President Barack Obama approve $350 billion worth of measures to boost the economy with midterm elections less than two ... Obama to pitch new set of business tax cuts USA Today Obama&#39;s New Jobs Program: Stimulus II or GOP Obstacle Course? FOXNews Is GOP Fair in Calling Stimulus "Failed?" CBS News ABC News ]]></description>
			<content:encoded><![CDATA[<p><img src="http://nt3.ggpht.com/news/tbn/m_1eOLI1XCsrWM/6.jpg" /></p>
<p>See the rest here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGRM73hVRGzq4-Ba80q65vbSevwDQ&amp;url=http://www.reuters.com/article/idUSN0719946120100907" title="Congress Republicans wary of Obama economy plan - Reuters">Congress Republicans wary of Obama economy plan &#8211; Reuters</a></p>
<img src="http://www.allthisnews.com/?ak_action=api_record_view&id=8790&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.allthisnews.com/congress-republicans-wary-of-obama-economy-plan-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama to Propose Massive Tax Breaks for Businesses to Invest in Growth &#8211; FOXNews</title>
		<link>http://www.allthisnews.com/obama-to-propose-massive-tax-breaks-for-businesses-to-invest-in-growth-foxnews/</link>
		<comments>http://www.allthisnews.com/obama-to-propose-massive-tax-breaks-for-businesses-to-invest-in-growth-foxnews/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 01:32:27 +0000</pubDate>
		<dc:creator>atn</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[100-percent]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[create-jobs]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[milwaukee]]></category>
		<category><![CDATA[president-obama]]></category>
		<category><![CDATA[propose-massive]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[top stories]]></category>
		<category><![CDATA[will-propose]]></category>

		<guid isPermaLink="false">http://www.allthisnews.com/obama-to-propose-massive-tax-breaks-for-businesses-to-invest-in-growth-foxnews/</guid>
		<description><![CDATA[ Xinhua Obama to Propose Massive Tax Breaks for Businesses to Invest in Growth FOXNews AP Monday: President Obama gestures as he speaks on the economy at the Milwaukee Laborfest in Milwaukee. President Obama, in one of his most dramatic gestures to business, will propose that companies be allowed to write off 100 percent of their new ..]]></description>
			<content:encoded><![CDATA[<p><img src="http://nt2.ggpht.com/news/tbn/rrlvAcsuzCLGNM/6.jpg" /></p>
<p>See the rest here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEp8L7gyxtn5sMqCSgFCIlLj18aoQ&amp;url=http://www.foxnews.com/politics/2010/09/06/obama-propose-massive-tax-breaks-businesses-invest-growth/" title="Obama to Propose Massive Tax Breaks for Businesses to Invest in Growth - FOXNews">Obama to Propose Massive Tax Breaks for Businesses to Invest in Growth &#8211; FOXNews</a></p>
<img src="http://www.allthisnews.com/?ak_action=api_record_view&id=8744&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.allthisnews.com/obama-to-propose-massive-tax-breaks-for-businesses-to-invest-in-growth-foxnews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Puts Jobs on Labor Day Agenda &#8211; ABC News</title>
		<link>http://www.allthisnews.com/obama-puts-jobs-on-labor-day-agenda-abc-news/</link>
		<comments>http://www.allthisnews.com/obama-puts-jobs-on-labor-day-agenda-abc-news/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 10:08:41 +0000</pubDate>
		<dc:creator>atn</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[his-abilities]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[obama-focuses]]></category>
		<category><![CDATA[obama-puts]]></category>
		<category><![CDATA[obama-said]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[top stories]]></category>

		<guid isPermaLink="false">http://www.allthisnews.com/obama-puts-jobs-on-labor-day-agenda-abc-news/</guid>
		<description><![CDATA[ FOXNews Obama Puts Jobs on Labor Day Agenda ABC News President Obama has for months said that rebuilding the economy and creating jobs is his "most urgent task." And today, despite sagging public confidence in his abilities, he will launch a week of events to again make the case that he ... ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.allthisnews.com/wp-content/uploads/ab20f8c7616.jpg.jpg" /></p>
<p>Originally posted here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEgFB25BfcGfGGLs9mNOTNdskMhYA&amp;url=http://abcnews.go.com/Politics/president-obama-labor-day-agenda-job-growth-ideas/story?id=11554930" title="Obama Puts Jobs on Labor Day Agenda - ABC News">Obama Puts Jobs on Labor Day Agenda &#8211; ABC News</a></p>
<img src="http://www.allthisnews.com/?ak_action=api_record_view&id=8704&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.allthisnews.com/obama-puts-jobs-on-labor-day-agenda-abc-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama to seek extension of R&amp;D tax credits &#8211; Los Angeles Times</title>
		<link>http://www.allthisnews.com/obama-to-seek-extension-of-rd-tax-credits-los-angeles-times/</link>
		<comments>http://www.allthisnews.com/obama-to-seek-extension-of-rd-tax-credits-los-angeles-times/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 18:44:10 +0000</pubDate>
		<dc:creator>atn</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[angeles-times]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money-talk]]></category>
		<category><![CDATA[obama-plans]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[president-obama]]></category>
		<category><![CDATA[seek-extension]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[the-president]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[top stories]]></category>

		<guid isPermaLink="false">http://www.allthisnews.com/obama-to-seek-extension-of-rd-tax-credits-los-angeles-times/</guid>
		<description><![CDATA[ FOXNews Obama to seek extension of R&#038;D tax credits Los Angeles Times Helping businesses that invest in research and development is part of the president&#39;s broader plan for the economy. Other proposals call for increasing infrastructure spending and continuing tax cuts for the middle class. ... ]]></description>
			<content:encoded><![CDATA[<p><img src="http://nt0.ggpht.com/news/tbn/wFjWnQBLU7ZFuM/6.jpg" /></p>
<p>View post:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE_1NzXNcQTB8muMF4CzVJ9ghXfcQ&amp;url=http://www.latimes.com/news/nationworld/nation/sc-dc-tax-credits-20100905,0,7562048.story" title="Obama to seek extension of R&#038;D tax credits - Los Angeles Times">Obama to seek extension of R&#038;D tax credits &#8211; Los Angeles Times</a></p>
<img src="http://www.allthisnews.com/?ak_action=api_record_view&id=8681&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.allthisnews.com/obama-to-seek-extension-of-rd-tax-credits-los-angeles-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs Data Provide Hope &#8211; Wall Street Journal</title>
		<link>http://www.allthisnews.com/jobs-data-provide-hope-wall-street-journal/</link>
		<comments>http://www.allthisnews.com/jobs-data-provide-hope-wall-street-journal/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 23:59:47 +0000</pubDate>
		<dc:creator>atn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[boston-globe]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[easing-concerns]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[economy-lost]]></category>
		<category><![CDATA[economy-might]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[sector-eased]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[third-straight]]></category>
		<category><![CDATA[times-free]]></category>

		<guid isPermaLink="false">http://www.allthisnews.com/jobs-data-provide-hope-wall-street-journal/</guid>
		<description><![CDATA[ Boston Globe Jobs Data Provide Hope Wall Street Journal The US economy lost jobs for the third month in a row in August, but modest hiring by the private sector eased concerns the economy might be tumbling back into recession. The US economy shed jobs for a third straight month, ... ]]></description>
			<content:encoded><![CDATA[<p><img src="http://nt1.ggpht.com/news/tbn/ERMlBJHaq18OEM/6.jpg" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFR1W9xay3QEiibm2jDGTR1VI88Cw&amp;url=http://online.wsj.com/article/SB10001424052748703946504575469943419586202.html" title="Jobs Data Provide Hope - Wall Street Journal">Jobs Data Provide Hope &#8211; Wall Street Journal</a></p>
<img src="http://www.allthisnews.com/?ak_action=api_record_view&id=8653&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.allthisnews.com/jobs-data-provide-hope-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama planning new package of economic aid &#8211; The Associated Press</title>
		<link>http://www.allthisnews.com/obama-planning-new-package-of-economic-aid-the-associated-press/</link>
		<comments>http://www.allthisnews.com/obama-planning-new-package-of-economic-aid-the-associated-press/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:53:25 +0000</pubDate>
		<dc:creator>atn</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[crucial-midterm]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[focused-enough]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[obama-promises]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[world-report]]></category>

		<guid isPermaLink="false">http://www.allthisnews.com/obama-planning-new-package-of-economic-aid-the-associated-press/</guid>
		<description><![CDATA[ Washington Post Obama planning new package of economic aid The Associated Press WASHINGTON — Eager to jumpstart the economy ahead of crucial midterm elections, President Barack Obama said Friday he intends to unveil a new package of proposals, likely including tax cuts and targeted spending, to spark job growth. ..]]></description>
			<content:encoded><![CDATA[<p><img src="http://nt1.ggpht.com/news/tbn/BchKpfwH759cdM/6.jpg" /></p>
<p>More:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFEVjy1BeA2XZgKzJD08OonW77R6w&amp;url=http://www.google.com/hostednews/ap/article/ALeqM5gWifx4pzOPIWhSx1Xff9H1vua02AD9I0L0D80" title="Obama planning new package of economic aid - The Associated Press">Obama planning new package of economic aid &#8211; The Associated Press</a></p>
<img src="http://www.allthisnews.com/?ak_action=api_record_view&id=8585&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.allthisnews.com/obama-planning-new-package-of-economic-aid-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put the millionaires&#8217; tax money to good use &#8211; Washington Post</title>
		<link>http://www.allthisnews.com/put-the-millionaires-tax-money-to-good-use-washington-post/</link>
		<comments>http://www.allthisnews.com/put-the-millionaires-tax-money-to-good-use-washington-post/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:03:09 +0000</pubDate>
		<dc:creator>atn</dc:creator>
				<category><![CDATA[Top News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[millionaires]]></category>
		<category><![CDATA[numbers-sagging]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[top stories]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[white-house]]></category>

		<guid isPermaLink="false">http://www.allthisnews.com/put-the-millionaires-tax-money-to-good-use-washington-post/</guid>
		<description><![CDATA[ Washington Post Put the millionaires&#39; tax money to good use Washington Post With the economy downshifting into first gear and their poll numbers sagging, the White House and Democratic congressional leaders are desperate for an economic and political game-changer as they head into the November elections. ..]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.allthisnews.com/wp-content/uploads/8f6510c4546.jpg.jpg" /></p>
<p>More here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF4De1TofiuJtGRYvMfbANAr2fDww&amp;url=http://www.washingtonpost.com/wp-dyn/content/article/2010/09/02/AR2010090205611.html" title="Put the millionaires' tax money to good use - Washington Post">Put the millionaires&#8217; tax money to good use &#8211; Washington Post</a></p>
<img src="http://www.allthisnews.com/?ak_action=api_record_view&id=8558&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.allthisnews.com/put-the-millionaires-tax-money-to-good-use-washington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech stocks sink as investors&#8217; worries of slowdown grow &#8211; USA Today</title>
		<link>http://www.allthisnews.com/tech-stocks-sink-as-investors-worries-of-slowdown-grow-usa-today/</link>
		<comments>http://www.allthisnews.com/tech-stocks-sink-as-investors-worries-of-slowdown-grow-usa-today/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:56:57 +0000</pubDate>
		<dc:creator>atn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[early-gains]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[seattle-times]]></category>
		<category><![CDATA[sectors-earlier]]></category>
		<category><![CDATA[slowdown-grow]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[turned-one]]></category>
		<category><![CDATA[worries-wrap]]></category>

		<guid isPermaLink="false">http://www.allthisnews.com/tech-stocks-sink-as-investors-worries-of-slowdown-grow-usa-today/</guid>
		<description><![CDATA[ Washington Post Tech stocks sink as investors&#39; worries of slowdown grow USA Today Technology stocks are landing somewhere they haven&#39;t been in some time: on the sell list. Serious second-guessing of rosy predictions for the economy and tech stocks in 2010 has turned one of the hottest sectors earlier this ... ]]></description>
			<content:encoded><![CDATA[<p><img src="http://nt3.ggpht.com/news/tbn/w3bF1iGbh0yg9M/6.jpg" /></p>
<p>See the rest here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHBZuqdxCowddZStVQwhClkPUF34A&amp;url=http://www.usatoday.com/money/markets/2010-09-01-tech01_ST_N.htm" title="Tech stocks sink as investors' worries of slowdown grow - USA Today">Tech stocks sink as investors&#8217; worries of slowdown grow &#8211; USA Today</a></p>
<img src="http://www.allthisnews.com/?ak_action=api_record_view&id=8360&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.allthisnews.com/tech-stocks-sink-as-investors-worries-of-slowdown-grow-usa-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Economy: Consumer Confidence Climbs More Than Forecast &#8211; BusinessWeek</title>
		<link>http://www.allthisnews.com/us-economy-consumer-confidence-climbs-more-than-forecast-businessweek/</link>
		<comments>http://www.allthisnews.com/us-economy-consumer-confidence-climbs-more-than-forecast-businessweek/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:27:46 +0000</pubDate>
		<dc:creator>atn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[boston-globe]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[climbs-more]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumer-confidence]]></category>
		<category><![CDATA[easing-concern]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[prices-edge]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[turned-less]]></category>

		<guid isPermaLink="false">http://www.allthisnews.com/us-economy-consumer-confidence-climbs-more-than-forecast-businessweek/</guid>
		<description><![CDATA[ Boston Globe US Economy: Consumer Confidence Climbs More Than Forecast BusinessWeek Aug. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://nt2.ggpht.com/news/tbn/FsSmXwnEDFC1jM/6.jpg" /></p>
<p>Follow this link:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH8TH1xge3-5W2BCBfTHZHAd26mvQ&amp;url=http://www.businessweek.com/news/2010-08-31/u-s-economy-consumer-confidence-climbs-more-than-forecast.html" title="US Economy: Consumer Confidence Climbs More Than Forecast - BusinessWeek">US Economy: Consumer Confidence Climbs More Than Forecast &#8211; BusinessWeek</a></p>
<img src="http://www.allthisnews.com/?ak_action=api_record_view&id=8324&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.allthisnews.com/us-economy-consumer-confidence-climbs-more-than-forecast-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
